You are here > FLOvate Home > Software > OperaFLO > Key Elements of OperaFLO > Process Visibility
| Feature | Benefit |
|---|---|
| Allocation Manager | Automatically manages Process Allocations and Process Element Allocation to available Resource. |
| Process Management Console | Process Cycle Age analysis in real time allows out of profile transactions to be managed effectively. |
| Electronic File | All those involved in the process can see the documentation, audit trail and process data. |
| Audit Trail | Every Action, even a visit, is recorded by the system. |
| Authority System | Electronic Authorisation allows clear audit trail of all key decisions in the process. |
Back to Key Elements of OperaFLO
Contact us now to find out more about FLOvate and OperaFLO. We will be happy to talk to about your requirements and how we can help.